Descrizione
Importo per: | 30 ml | 120 ml |
Beta-alanine | 600 mg | 2400 mg |
Citrulline malate | 250 mg | 1000 mg |
of which citrulline | 167,5 mg | 670 mg |
L-carnitine | 250 mg | 1000 mg |
Caffeine | 50 mg | 200 mg |
Glucuronolactone | 50 mg | 200 mg |
Choline bitartrate | 50 mg | 200 mg |
of which choline | 20,5 mg | 82 mg |
Ginger root extract | 25 mg (1,25 mg gingerols / gingeroli) | 100 mg (5 mg gingerols) |
Green tea leaves extract | 25 mg (12,5 mg polyphenols / polifenoli) | 100 mg (50 mg polyphenols) |
Black pepper fruit extract | 12,5 mg | 50 mg |
Niacin | 12,5 mg (78% NRV) | 50 mg (313% NRV) |
% NRV – Valori nutritivi di riferimento
Recensioni
Ancora non ci sono recensioni.